State dental associations — all 50 states and D.C.
Directory of state dental societies and professional associations. State associations provide continuing education, member resources, advocacy, and peer support for dentists and dental hygienists.
State dental associations directory
State dental associations are professional membership organizations, distinct from the government dental boards that issue licenses. They advocate for the profession, sponsor CE courses, offer practice management resources, and connect practitioners statewide. Most are affiliated with the American Dental Association (ADA). Select any state page for full association contact details.
| State | Association name | Details |
|---|---|---|
| Alabama | Alabama Dental Association | View → |
| Alaska | Alaska Dental Society | View → |
| Arizona | Arizona Dental Association | View → |
| Arkansas | Arkansas State Dental Association | View → |
| California | California Dental Association | View → |
| Colorado | Colorado Dental Association | View → |
| Connecticut | Connecticut State Dental Association | View → |
| Delaware | Delaware State Dental Society | View → |
| District of Columbia | District of Columbia Dental Society | View → |
| Florida | Florida Dental Association | View → |
| Georgia | Georgia Dental Association | View → |
| Hawaii | Hawaii Dental Association | View → |
| Idaho | Idaho State Dental Association | View → |
| Illinois | Illinois State Dental Society | View → |
| Indiana | Indiana Dental Association | View → |
| Iowa | Iowa Dental Association | View → |
| Kansas | Kansas Dental Association | View → |
| Kentucky | Kentucky Dental Association | View → |
| Louisiana | Louisiana Dental Association | View → |
| Maine | Maine Dental Association | View → |
| Maryland | Maryland State Dental Association | View → |
| Massachusetts | Massachusetts Dental Society | View → |
| Michigan | Michigan Dental Association | View → |
| Minnesota | Minnesota Dental Association | View → |
| Mississippi | Mississippi Dental Association | View → |
| Missouri | Missouri Dental Association | View → |
| Montana | Montana Dental Association | View → |
| Nebraska | Nebraska Dental Association | View → |
| Nevada | Nevada Dental Association | View → |
| New Hampshire | New Hampshire Dental Society | View → |
| New Jersey | New Jersey Dental Association | View → |
| New Mexico | New Mexico Dental Association | View → |
| New York | New York State Dental Association | View → |
| North Carolina | North Carolina Dental Society | View → |
| North Dakota | North Dakota Dental Association | View → |
| Ohio | Ohio Dental Association | View → |
| Oklahoma | Oklahoma Dental Association | View → |
| Oregon | Oregon Dental Association | View → |
| Pennsylvania | Pennsylvania Dental Association | View → |
| Rhode Island | Rhode Island Dental Association | View → |
| South Carolina | South Carolina Dental Association | View → |
| South Dakota | South Dakota Dental Association | View → |
| Tennessee | Tennessee Dental Association | View → |
| Texas | Texas Dental Association | View → |
| Utah | Utah Dental Association | View → |
| Vermont | Vermont State Dental Society | View → |
| Virginia | Virginia Dental Association | View → |
| Washington | Washington State Dental Association | View → |
| West Virginia | West Virginia Dental Association | View → |
| Wisconsin | Wisconsin Dental Association | View → |
| Wyoming | Wyoming Dental Association | View → |
State dental boards are government agencies that license and discipline practitioners. State dental associations are voluntary professional organizations that support members. They are separate entities with different roles — a complaint about care goes to the board, not the association.